作者:魂罗游戏 来源: H5游戏攻略 时间:2021-08-19 17:50
内容摘要: vip等级 需要元宝数 1 0 2 0 3 0 4 0 5 0 6 0 7 0 8 0 9 0 10 0 11 0 12 0 13 0 14 0 15 0 16 25000 17 125000 18 250000 19 500000 20 1250000 21 2500000 22 5000000 23 7500000 24 10000000 25 12500000 26 2500...
vip等级 | 需要元宝数 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 0 |
12 | 0 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 25000 |
17 | 125000 |
18 | 250000 |
19 | 500000 |
20 | 1250000 |
21 | 2500000 |
22 | 5000000 |
23 | 7500000 |
24 | 10000000 |
25 | 12500000 |
26 | 25000000 |
27 | 50000000 |
28 | 75000000 |
29 | 100000000 |
30 | 125000000 |
31 | 250000000 |
32 | 375000000 |
33 | 500000000 |
34 | 625000000 |
35 | 750000000 |
36 | 875000000 |
37 | 1000000000 |
38 | 1250000000 |
39 | 1500000000 |
40 | 1750000000 |
注:此VIP表仅供参考,具体以游戏内为主 |